| Type of building: | Single detached residential dwelling |
| Description: | 2 storey 4 bedroomed contemporary house |
| Town: | Staplehurst |
| Treated floor area: | 285 m² |
| Construction: | |
| Construction method: | Steico timber frame and timbrel vaulted arch |
| External walls: | Steico timber frame with 300mm Warmcell infill |
| Floor slab: | 50% GGBS concrete slab with 250mm EPS insulation beneath |
| Roof: | Arch is 120mm thick / 250mm EPS / 300mm soil and flat roofs as per wall |
| Windows: | Triple glazed timber/aluminium/composit windows, U-value: 0. 71 (Internorm) |
| Doors: | 50mm vacuum insulated timber framed U-value: 0.7 (bespoke) |
| Ventilation: | Nedair HRU 400 MVHR unit 2.7 full air changes per hour on mid level setting |
| Heating: | No conventional heating. A 4kw thermal heat register is fitted to the supply air duct on a closed loop to the thermal heat store for top up air heat using stored solar thermal energy |
| DHW: | 300 litre 3-coil paraffin wax PCM thermal store (1200 litre water equivalent) + 8 litre salt (test model) PCM store (60 litre water equivalent) |
| Other ecological aspects: | 26m2 of PV-T 3.4KW peak PV + 15KW solar thermal 40 thermal & humidity sensors built into construction. Electricity data logging to lighting, cooking, small power plant. Ongoing monitoring of water, solar thermal, PV and national grid consumption |
| Key figures: | |
| Air tightness: | 0.72m3/(h.m2) or 0.56 air changes/hr |
| Heating demand: | 15kWh/(m2a) |
| Heat load: | |
| Primary energy demand: | 61kWh/(m2a) |
| Designers: | |
| Year of finishing: | 2009 |
| Architect: | Richard Hawkes |
| Passive House planner: | N/A although design stage analysis done by Stephen Cartwright, Mark Saich and Eight Associates |
| E/M Engineer: | Newform Energy - Anthony Morgan & Stephen Cartwright |