| Type of building: | Private Residential, Client: Highland Housing Alliance |
| Description: | A terrace of 3 family houses |
| Town: | Milton of Leys, Inverness |
| Treated floor area: | 107m² ea (321m² total – 3 units) |
| Construction: | |
| Construction method: | Prefabricated Closed Panel Timber Frame System (RTC PassivWall) with prefabricated floor, wall and roof cassettes pre-insulated with 80% recycled content glasswool insulation |
| External walls: | Locally Sourced Larch Timber Cladding from FSC sources |
| Floor slab: | Ground Bearing Concrete Slab with 200mm rigid insulation below |
| Roof: | Fibre Cement Profiled Sheet with Fakro Rooflights |
| Windows: | Internorm Edition PassivHaus Aluminium Timber Composite Windows, U-value: 0. 71 |
| Doors: | Internorm Edition PassivHaus Aluminium Timber Composite Doors |
| Ventilation: | Balanced mechanical ventilation system utilising Passivhaus certified heat recovery unit with 88% efficiency (according to PH test methodology) (PAUL atmos 175 DC), distributed using 100-125mm diameter ducting within first floor and loft floor cassettes |
| Heating: | Wet towel Rails in bathrooms and supply air duct heater batteries |
| DHW: | Unvented hot water cylinder served by an air source heat pump system as the primary source of heating and a backup electric immersion heater |
| Other ecological aspects: | Locally sourced materials, off-site prefabrication, enrichening of biodiversity through garden landscape design – enhancing wildlife habitats, composting and providing opportunities for food production |
| Key figures: | |
| Air tightness: | target: n50 <= 1m3 /h |
| Heating demand: | 14 kWh/(m²a) |
| Heat load: | 9 W/(m²) |
| Primary energy demand: | 109 kWh/(m²a) |
| Designers: | |
| Year of finishing: | August 2010 for the Housing Expo |
| Architect: | HLM Architects – Ross Barrett |
| Passivhaus planner: | HLM / SPHC |
| E/M Engineer: | Buro Happold - Glasgow |
| PH Certification: | Through SPHC |