| Type of building: | Semi-detached house |
| Description: | Part of a scheme of 10 low energy houses, 1 house was build as Passive House |
| Town: | PA29, Dunoon, Scotland |
| Treated floor area: | 88m² |
| Construction: | |
| Construction method: | Prefabricated Closed Panel Timber Frame System (RTC PassivWall) with prefabricated floor, wall and roof cassettes pre-insulated with 80% recycled content glasswool insulation |
| External walls: | Cavity Wall, OSB 30 cm, I-studs, Mineral wool (035), OSB 5 cm, PU Insulation (023) Plasterboard U-value = 0,095 W/(m²K) |
| Floor slab: | Insulated concrete slab: U-value = 0,15 W/(m²K) 12,5 cm Concrete slab 20 cm XPS Insulation(032) |
| Roof: | Slates Sarking Boards 30 cm I-studs + Mineral wool (035) OSB 5 cm, PU Insulation (023) Plasterboard U-value = 0,094 W/(m²K) |
| Windows: | Internorm Edition - Aluminium Timber Composite Windows, U-value window: 0. 8 W/(m²K) g-value: 51% 6b/10g/5/10g/b6, filled with Argon |
| Doors: | Internorm Edition - Aluminium Timber Composite Doors U-value door: 1.16 W/(m²K) |
| Ventilation: | Balanced mechanical ventilation system utilising Passive House certified heat recovery unit with 92% efficiency (according to PH test methodology) (PAUL thermos 200DC), distributed using 100-125mm diameter ducting. |
| Heating: | The plot is not connected to the gas grid. Therefore an air-to-air heat pump was installed, which heats the kitchen. The heat is distributed within the house through the MVHR system |
| DHW: | Solar thermal collectors with (4,6 m² Velux M08 Kollektor), 300-l-buffer with elektrical immersion heater |
| Other ecological aspects: | The unfavorable orientation is balanced off by a relatively mild climate (the lowest local temperature in the last 25 years was -1.8C) and very good insulation of the shell. As therefore the solar gains are not high, the space heat demand is raised, but the heating load is still acceptable. |
| Key figures: | |
| Air tightness: | n50 = 0.38/h q50 = 0.40m3/(m2h) |
| Heating demand: | 21 kWh/(m²a) - calculated with the PHPP |
| Heat load: | 10 W/(m²) - calculated with the PHPP |
| Primary energy demand: | 99 kWh/(m²a) - for heating, DHW, electrical consumption for appliances, etc. - calculated with the PHPP |
| Designers: | |
| Year of finishing: | 2009 |
| Architect: | Prof. Gokay Deveci |
| Passivhaus planner: | HLM / SPHC |
| E/M Engineer: | Dynamight Passive Solutions |
| PH Certification: | Through SPHC |